Audience signal, reading depth, and newsroom performance in one place.
Track what readers actually consume across the site: the most read stories, the strongest categories, the topics gaining traction, source reliability, and headline-level read-rate patterns. This page turns internal editorial analytics into a clean public-facing discovery hub.
Most Read Articles
The stories readers spent the most time opening over the last 7 days.
Crypto Firms Seek Bank Perks Without Rules, Raising 2008-Style Risk
Crypto firms avoid banking rules for advantages, heightening risks akin to 2008.
Mar 21, 2026
Top 10 Ranking
100.00%
100.00%
100.00%
100.00%
100.00%
100.00%
100.00%
100.00%
100.00%
100.00%
Top Categories
The sections generating the strongest reading volume this week.
Top Topics
The strongest subject clusters based on real reading activity.
Crypto
World
World
Business
Business
World
Sports
Business
Business
Business
Business
Politics
Source Performance
A rolling 30-day view of feed reliability and source output.
| Source | Trust | Feeds | Fetched Items | Success Rate | Last Run |
|---|---|---|---|---|---|
| Reuters World | 98.0 | 1 | 38,000 | 99.48% | Mar 21, 2026 18:40 |
| Reuters Business | 98.0 | 1 | 37,700 | 99.47% | Mar 21, 2026 18:40 |
| Reuters Technology | 97.0 | 1 | 37,700 | 99.47% | Mar 21, 2026 18:41 |
| AP News World | 97.0 | 1 | 37,600 | 99.47% | Mar 21, 2026 18:41 |
| AP News Business | 96.0 | 1 | 37,500 | 99.47% | Mar 21, 2026 18:42 |
| Nature News | 95.0 | 1 | 28,050 | 100.00% | Mar 21, 2026 18:45 |
| NYT World | 94.0 | 1 | 22,042 | 100.00% | Mar 21, 2026 18:45 |
| Science Daily | 88.0 | 1 | 21,540 | 100.00% | Mar 21, 2026 18:46 |
| Wired | 86.0 | 1 | 17,250 | 100.00% | Mar 21, 2026 18:46 |
| The Guardian World | 92.0 | 1 | 16,830 | 100.00% | Mar 21, 2026 18:45 |
| The Guardian Business | 91.0 | 1 | 14,706 | 100.00% | Mar 21, 2026 18:45 |
| Bloomberg (bazı feedler) | 95.0 | 1 | 11,790 | 100.00% | Mar 21, 2026 18:42 |
Readership Metrics
Current audience depth across site-wide and article-level traffic.